Race Points (best 7 of 12)
Fpv Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 BEASTMODE 42 0/0.000 4 : 4/45.970 6 : 6/1:09.790 6 : 6/1:05.800 5 : 5/54.360 6 : 6/1:07.920 5 : 5/53.770 5 : 5/53.340 5 : 5/52.370 3 : 3/31.940 8 : 8/1:17.900 6 : 6/1:02.060 4 : 4/44.300
2 AIR-BADGER 40 0/0.000 3 : 3/52.600 5 : 5/55.400 4 : 4/58.500 1 : 1/25.090 4 : 4/57.090 5 : 5/1:08.900 5 : 5/1:07.860 8 : 8/1:29.080 7 : 7/1:33.920 6 : 6/1:20.790 0 : 0/0.000 4 : 4/47.020
3 JOHNEFLY 40 0/0.000 6 : 6/1:27.740 6 : 6/1:34.810 7 : 7/1:37.530 0 : 0/0.000 3 : 3/1:16.320 4 : 4/55.980 2 : 2/32.160 0 : 0/0.000 0 : 0/0.000 7 : 7/1:40.840 2 : 2/30.410 7 : 7/1:27.940
4 BUGBOT 35 0/0.000 4 : 4/1:20.910 5 : 5/1:24.330 5 : 5/1:23.280 2 : 2/42.140 6 : 6/1:33.220 3 : 3/48.170 5 : 5/1:40.470 5 : 5/1:32.660 0 : 0/0.000 0 : 0/0.000 5 : 5/1:32.840 3 : 3/41.080
5 WIGGLESDETROIT 35 0/0.000 2 : 2/1:34.120 1 : 1/28.110 1 : 1/1:03.410 6 : 6/1:29.810 4 : 4/1:23.230 3 : 3/1:01.750 6 : 6/1:31.930 6 : 6/1:33.810 2 : 2/42.680 6 : 6/1:43.830 1 : 1/5.230 4 : 4/1:08.200
6 NICKTHEDESTROYER 24 0/0.000 0 : 0/0.000 2 : 2/46.150 4 : 4/1:14.820 0 : 0/0.000 1 : 1/19.040 2 : 2/47.450 5 : 5/1:14.590 1 : 1/18.970 0 : 0/0.000 1 : 1/27.140 3 : 3/41.290 7 : 7/1:38.140
7 GLITCH 4 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 1 : 1/30.210 0 : 0/0.000 3 : 3/50.260 0 : 0/0.000
8 HARRYCARNOLD 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 FPETEV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 THEJUICE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 COLOSSALHEIGHTS 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 CYBERDRONE 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 VAGGY 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
9 DETROITFPV 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X