Race Points (best 5 of 5)
Fpv Open Class
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 BEASTMODE 48 0/0.000 10 : 10/2:16.711 10 : 10/2:19.230 9 : 9/2:03.170 9 : 9/2:08.270 10 : 10/2:09.540
2 JEFFPV 41 0/0.000 8 : 8/2:14.170 9 : 9/2:13.440 8 : 8/2:16.100 8 : 8/2:03.040 8 : 9/2:13.610
3 HASS214 33 0/0.000 0 : 0/0.000 9 : 9/2:16.200 7 : 7/2:05.570 8 : 8/2:10.620 9 : 9/2:09.450
4 RICKY 30 0/0.000 8 : 8/2:04.060 7 : 7/2:07.790 7 : 7/2:00.360 8 : 9/2:04.570 0 : 0/0.000
5 THEJUICE 30 0/0.000 1 : 1/23.820 5 : 5/1:21.710 8 : 9/2:07.130 6 : 6/1:36.620 10 : 13/2:15.650
6 AHMED 29 0/0.000 7 : 7/2:13.300 8 : 8/2:18.240 6 : 7/2:01.340 3 : 3/40.480 5 : 6/1:37.700
7 BLINDMOUSE 26 0/0.000 1 : 1/3.130 3 : 3/1:09.210 7 : 7/2:11.050 7 : 7/2:05.310 8 : 8/2:18.960
7 GLITCH 26 0/0.000 7 : 7/2:11.710 2 : 2/28.060 8 : 8/2:15.670 7 : 7/2:02.720 2 : 3/43.500
9 PLOTS 26 0/0.000 6 : 6/2:15.060 3 : 3/1:01.330 6 : 6/1:36.400 4 : 4/1:15.650 7 : 7/2:14.010
10 JOHNEFLY 26 0/0.000 6 : 6/2:04.210 1 : 1/25.770 6 : 6/2:03.540 6 : 7/2:18.420 7 : 9/2:04.360
11 NITRO313 25 0/0.000 0 : 0/0.000 7 : 7/2:11.520 3 : 3/40.300 7 : 9/2:15.910 8 : 8/2:06.300
12 JIMBO 25 0/0.000 6 : 6/2:03.170 1 : 1/17.021 8 : 7/2:20.710 7 : 9/2:06.780 3 : 3/50.870
13 BUGBOT 23 0/0.000 5 : 5/2:12.630 6 : 6/2:00.770 3 : 3/46.600 2 : 2/33.500 7 : 7/2:18.050
14 KAOS 22 0/0.000 7 : 7/2:19.920 1 : 1/6.380 3 : 3/1:08.570 6 : 6/2:09.970 5 : 5/2:16.800
15 SKETCH 18 0/0.000 7 : 7/2:12.620 5 : 5/1:24.380 1 : 1/4.420 5 : 5/1:42.501 0 : 0/0.000
16 JOHNNY-ROBOT 17 0/0.000 2 : 2/29.830 1 : 1/6.650 6 : 6/1:59.840 6 : 6/1:54.540 2 : 2/23.000
17 CYBERDRONE 13 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/2:11.340 3 : 4/1:53.030 5 : 5/2:29.380
18 ROBOLAND 9 0/0.000 4 : 4/2:04.760 1 : 1/5.760 1 : 1/12.180 2 : 2/42.110 1 : 1/49.590
19 ASSKICKINCHICKEN 9 0/0.000 1 : 1/1:01.070 4 : 4/1:42.180 1 : 1/38.740 2 : 2/31.160 1 : 1/4.320
20 LIGHTNING 5 0/0.000 0 : 0/0.000 2 : 2/49.080 2 : 2/58.400 1 : 1/5.330 0 : 0/0.000
21 WHITEBREAD 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
22 MTNGOAT 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
23 HARRYCARNOLD 0 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X